Home > Come To The Track > Visiting Information > Event Information
PROHIBITED ITEMS LIST
The following items are not permitted for entry to the racetrack. Guests will be encouraged to return any prohibited items to their vehicles or discard them before entering the facility. Churchill Downs will not be responsible for any items left near the entrances and such items may be thrown away.
This list DOES NOT APPLY TO Derby Week (Opening Night -- Derby Day). Click here to view Prohibited Items for Derby Week. This list is subject to change & any item deemed inappropriate or unsafe may be denied entry at any time. For additional admissions policy information, click here.
Non-Derby Week Prohibited Items:
- Alcoholic beverages
- Backpack, duffle bags and luggage
- Balloons and inflatables
- Banners and/or signs unless pre-approved
- Cameras with detachable lenses, or equipped with a lens 6' or larger
- Canopies, tents and tarpaulins
- Cans (any size or type), glass bottles or containers
- Chairs
- Confetti
- Coolers
- Drones and remote controlled aircraft
- Fireworks, Noise Makers, Air horns, Laser Lights/Pointers or Pepper Spray
- Food & Beverages (Except Oaks & Derby)
- Grills
- Hoverboards, skateboards and scooters
- Illegal Substances
- Personal music players without headphones, portable speakers/sound systems
- Pets, except for trained service animals
- Picnic or beach umbrellas
- Poles or sticks of any size
- Projectile items, balls or frisbees
- Selfie Sticks
- Thermoses
- Wagons
- Weapons (including knives and cigar cutters)
- Any items deemed dangerous and/or inappropriate
Please call (502) 636-4400 for additional Guest Services information.
This list is subject to change & any item deemed inappropriate or unsafe may be denied entry at any time.
GATES & POST TIMES
Sunday | October 29
Saturdays | November 11 & 18
| Race | Post Time | Wagering |
| 1 | 1:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:30 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 2:00 PM | WPS EX TRI SUPER SH5 DD P3 |
| 4 | 2:30 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 5 | 3:01 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 6 | 3:31 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 7 | 4:01 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 8 | 4:33PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 9 | 5:05 PM | WPS EX TRI SUPER SH5 DD P3 |
| 10 | 5:35 PM | WPS EX TRI SUPER SH5 DD |
| 11 | 6:05 PM | WPS EX TRI SUPER SH5 |
Wednesdays | November 1,15, & 22
Thursdays | November 2 & 16
Fridays | November 17
Sundays | November 12 & 19
| Race | Post Time | Wagering |
| 1 | 1:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:30 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 2:00 PM | WPS EX TRI SUPER SH5 DD P3 |
| 4 | 2:30 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 3:01 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 6 | 3:31 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 7 | 4:01 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 8 | 4:33 PM | WPS EX TRI SUPER SH5 DD P3 |
| 9 | 5:05 PM | WPS EX TRI SUPER SH5 DD |
| 10 | 5:35 PM | WPS EX TRI SUPER SH5 |
Breeders' Cup Friday | November 3
| Race | Post Time | Wagering |
| 1 | 1:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:31 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 2:02 PM | WPS EX TRI SUPER SH5 DD P3 |
| 4 | 2:37 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 3:14 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 6 | 3:54 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 7 | 4:31 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 8 | 5:15 PM | WPS EX TRI SUPER SH5 DD P3 |
| 9 | 5:58 PM | WPS EX TRI SUPER SH5 DD |
| 10 | 6:45 PM | WPS EX TRI SUPER SH5 |
Breeders' Cup Saturday | November 4
| Race | Post Time | Wagering |
| 1 | 1:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:40 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 2:17 PM | WPS EX TRI SUPER SH5 DD P3 |
| 4 | 2:55 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 5 | 3:35 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 6 | 4:15 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 7 | 4:55 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 8 | 5:35 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 9 | 6:15 PM | WPS EX TRI SUPER SH5 DD P3 |
| 10 | 7:00 PM | WPS EX TRI SUPER SH5 DD |
| 11 | 7:37 PM | WPS EX TRI SUPER SH5 |
Sunday | November 5
Wednesday | November 8
Thursday | November 9
Friday | November 10
| Race | Post Time | Wagering |
| 1 | 1:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:30 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 2:00 PM | WPS EX TRI SUPER SH5 DD P3 |
| 4 | 2:30 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 5 | 3:01 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:31 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 4:01 PM | WPS EX TRI SUPER SH5 DD P3 |
| 8 | 4:33 PM | WPS EX TRI SUPER SH5 DD |
| 9 | 5:05PM | WPS EX TRI SUPER SH5 |
Thanksgiving Day | November 23
| Race | Post Time | Wagering |
| 1 | 11:30 AM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 11:58 AM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 12:26 PM | WPS EX TRI SUPER SH5 DD P3 |
| 4 | 12:55 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 1:24 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 1:54 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 2:24 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 8 | 2:54 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 9 | 3:24 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 10 | 3:53 PM | WPS EX TRI SUPER SH5 DD P3 |
| 11 | 4:22 PM | WPS EX TRI SUPER SH5 DD |
| 12 | 4:50 PM | WPS EX TRI SUPER SH5 |
Friday, November 24, Saturday, November 25 & Sunday, November 26
| Race | Post Time | Wagering |
| 1 | 1:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:30 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:59 PM | WPS EX TRI SUPER SH5 DD P3 |
| 4 | 2:28 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 2:58 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:27 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 3:57 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 8 | 4:27 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 9 | 4:57 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 10 | 5:27 PM | WPS EX TRI SUPER SH5 DD P3 |
| 11 | 5:56 PM | WPS EX TRI SUPER SH5 DD |
| 12 | 6:24 PM | WPS EX TRI SUPER SH5 |
NOTE: Trifecta, Superfecta and Super Hi-5 wagering on all races that qualify under Kentucky statutes. Daily Double and Super High-5 wagers are $1 minimum straight bets. The Derby City-6 is a $.20 minimum wager.
Trifecta, Pick-3, Pick-4 and Pick-5 wagers are $.50 minimum straight bets. The Exacta is a $2.00 minimum straight bet with $1.00 boxes and wheels. Superfecta wagers are $.10 minimum straight bets. Win, Place and Show wagers are $2 minimums.
NOTE: Trifectas may be held on any race with five or more separate betting interests. Superfectas may be held on any race with six or more separate betting interests. Super High-5 may be held with seven or more separate betting interests.
DOWNLOAD THE NEW CHURCHILL DOWNS APP
The new and improved Churchill Downs app has everything you need to enjoy your day at the races. Both Android and iOS apps are now available!

Explore Daily Events
See the day’s races and events, report facility issues and explore Churchill Downs.
Scan, Transfer & Sell Tickets
Quickly view your tickets and scan at the gate, transfer or resell tickets on Ticketmaster.
Facility Wayfinding
Find your seat easily upon entrance to Churchill Downs with our Wayfinding capabilities. Explore food and drink options also.
Frequently Asked Questions
Sign up for race updates, wagering tips, and inside news
THANK YOU TO OUR SPONSOR
THANK YOU TO OUR SPONSOR
Stay up to date with the Churchill Downs Newsletter
Visit historic Churchill Downs home of the Kentucky Derby. Subscribe to our newsletter to get information about the live racing, expert picks and featured events at the racetrack.
Kentucky Derby Seating Experiences
There are several ways to experience the running of the Kentucky Derby.
For Premium tickets, you can give us a call at 502-636-4447 or click on the button below to get connected to one of our team members.
All 2-day ticket packages are currently available for purchase. By filling out this form, a member of our team will reach out to help you decide which section is best for you and help you complete your purchase